fancy shape DiaKind solitaires
PRICE LIST UPDATED ON - 30 AUG 2024
Dmd ID | S=Single | Shape | Weight | Color | Clarity | PolSym | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
F 17 | O | Princess | 1.01 | E | VVS2 | 2Ex | 72 | 629,028 | 73,200 |
F 18 | P | Princess | 1.01 | E | VVS2 | 2Ex | 72 | 629,028 | 73,200 |
F 19 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 72 | 629,028 | 73,200 |
F 20 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 72 | 629,028 | 73,200 |
F 03 | P | Pear | 1.02 | I | VS1 | 2Ex | 40 | 352,920 | 60,900 |
F 04 | P | Pear | 1.02 | I | VS1 | 2Ex | 40 | 352,920 | 60,900 |
F 15 | O | Emerald | 1.02 | H | VS1 | 2Ex | 48 | 423,504 | 65,200 |
F 16 | S | Heart | 1.03 | H | VS1 | 2Ex | 48 | 427,656 | 70,300 |
F 10 | O | Princess | 1.05 | H | VS1 | 2Ex | 48 | 435,960 | 67,200 |
F 02 | S | Oval | 1.07 | I | VS1 | 2Ex | 40 | 370,220 | 63,900 |
F 07 | O | Princess | 1.07 | H | VS1 | 2Ex | 48 | 444,264 | 68,400 |
F 11 | S | Princess | 1.26 | H | VS1 | 2Ex | 48 | 523,152 | 80,600 |
F 13 | S | Princess | 1.51 | H | VS1 | 2Ex | 79 | 1,031,859 | 103,000 |
F 26 | S | Heart | 1.51 | E | VVS2 | 2Ex | 116 | 1,515,134 | 122,400 |
F 21 | S | Emerald | 1.54 | E | VVS2 | 2Ex | 116 | 1,545,236 | 118,200 |
F 14 | O | Emerald | 1.55 | H | VS1 | 2Ex | 79 | 1,059,193 | 99,200 |
F 08 | O | Princess | 1.67 | I | VS1 | 2Ex | 68 | 982,294 | 99,700 |
F 01 | S | Pear | 1.82 | I | VVS2 | VgEx | 72 | 1,133,496 | 116,400 |
F 22 | S | Emerald | 2.01 | H | VS1 | 2Ex | 115 | 1,999,448 | 145,700 |
F 09 | O | Princess | 2.03 | I | VVS2 | 2Ex | 99 | 1,738,391 | 129,900 |
F 23 | S | Princess | 2.03 | H | VS1 | 2Ex | 115 | 2,019,343 | 147,200 |
F 24 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 175 | 3,118,325 | 158,100 |
F 25 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 175 | 3,118,325 | 158,100 |
F 06 | S | Heart | 2.14 | J | VS1 | 2Ex | 77 | 1,425,347 | 123,200 |
F 27 | S | Princess | 2.53 | E | VVS2 | 2Ex | 175 | 3,829,788 | 205,000 |
F 28 | O | Princess | 3.04 | E | VVS2 | 2Ex | 175 | 4,601,800 | 259,300 |
F 05 | S | Princess | 5.75 | I | VS1 | 2Ex | 255 | 12,683,063 | 441,400 |
F 12 | O | Oval | 6.02 | H | VS1 | 2Ex | 335 | 17,444,455 | 706,000 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse