fancy shape DiaKind solitaires
PRICE LIST UPDATED ON - 10 JAN 2025
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Pol/Sym | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
F 18 | S | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 620,241 | 60,200 |
F 17 | O | Princess | 1.01 | E | VVS2 | 2Ex | 69 | 620,241 | 60,200 |
F 19 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 620,241 | 60,200 |
F 20 | P | Emerald | 1.01 | E | VVS2 | 2Ex | 69 | 620,241 | 60,200 |
F 03 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 354,042 | 50,100 |
F 04 | P | Pear | 1.02 | I | VS1 | 2Ex | 39 | 354,042 | 50,100 |
F 15 | O | Emerald | 1.02 | H | VS1 | 2Ex | 46 | 417,588 | 53,700 |
F 16 | S | Heart | 1.03 | H | VS1 | 2Ex | 46 | 421,682 | 54,200 |
F 10 | O | Princess | 1.05 | H | VS1 | 2Ex | 46 | 429,870 | 55,200 |
F 02 | O | Oval | 1.07 | I | VS1 | 2Ex | 39 | 371,397 | 52,500 |
F 07 | O | Princess | 1.07 | H | VS1 | 2Ex | 46 | 438,058 | 56,300 |
F 11 | S | Princess | 1.26 | H | VS1 | 2Ex | 46 | 515,844 | 66,300 |
F 13 | S | Princess | 1.51 | H | VS1 | 2Ex | 79 | 1,061,681 | 84,800 |
F 26 | S | Heart | 1.51 | E | VVS2 | 2Ex | 116 | 1,558,924 | 95,300 |
F 21 | S | Emerald | 1.54 | E | VVS2 | 2Ex | 116 | 1,589,896 | 97,200 |
F 14 | O | Emerald | 1.55 | H | VS1 | 2Ex | 79 | 1,089,805 | 87,000 |
F 08 | O | Princess | 1.67 | I | VS1 | 2Ex | 68 | 1,010,684 | 87,900 |
F 01 | O | Pear | 1.82 | I | VVS2 | VgEx | 72 | 1,166,256 | 95,800 |
F 22 | S | Emerald | 2.01 | H | VS1 | 2Ex | 115 | 2,057,235 | 119,900 |
F 09 | O | Princess | 2.03 | I | VVS2 | 2Ex | 99 | 1,788,633 | 113,900 |
F 23 | S | Princess | 2.03 | H | VS1 | 2Ex | 115 | 2,077,705 | 121,100 |
F 24 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 3,116,780 | 137,300 |
F 25 | O | Emerald | 2.06 | E | VVS2 | 2Ex | 170 | 3,116,780 | 137,300 |
F 06 | O | Heart | 2.14 | J | VS1 | 2Ex | 77 | 1,466,542 | 120,100 |
F 27 | S | Princess | 2.53 | E | VVS2 | 2Ex | 170 | 3,827,890 | 168,600 |
F 28 | O | Princess | 3.04 | E | VVS2 | 2Ex | 170 | 4,599,520 | 213,300 |
F 05 | S | Princess | 5.75 | I | VS1 | 2Ex | 255 | 13,049,625 | 383,200 |
F 12 | O | Oval | 6.02 | H | VS1 | 2Ex | 335 | 17,948,630 | 580,700 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse