round shape DiaKind solitaires
PRICE LIST UPDATED ON - 10 JAN 2025
Dmd ID | S=Single | Shape | Weight | Color | Clarity | Cut | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
R 46 | O | Round | 1.00 | H | VS1 | Ideal | 52 | 462,800 | 45,600 |
R 26 | O | Round | 1.01 | H | VVS2 | Ideal | 55 | 494,395 | 46,100 |
R 47 | O | Round | 1.01 | H | VS1 | Ideal | 52 | 467,428 | 46,100 |
R 48 | O | Round | 1.01 | H | VS1 | Ideal | 52 | 467,428 | 46,100 |
R 74 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 75 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 76 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 77 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 78 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 79 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 103 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 104 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 105 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 106 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 107 | O | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 108 | P | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 109 | P | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 110 | P | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 111 | P | Round | 1.01 | E | VVS2 | Ideal | 93 | 835,977 | 60,200 |
R 49 | O | Round | 1.02 | H | VS1 | Ideal | 52 | 472,056 | 46,500 |
R 50 | O | Round | 1.02 | H | VS1 | Ideal | 52 | 472,056 | 46,500 |
R 01 | O | Round | 1.03 | J | VS1 | ExVg | 34 | 311,678 | 32,500 |
R 02 | O | Round | 1.04 | I | VS1 | Ideal | 43 | 398,008 | 32,800 |
R 03 | O | Round | 1.04 | I | VS1 | Ideal | 43 | 398,008 | 32,800 |
R 27 | O | Round | 1.05 | H | VS1 | Ideal | 52 | 485,940 | 47,900 |
R 28 | O | Round | 1.05 | H | VS1 | Ideal | 52 | 485,940 | 47,900 |
R 53 | O | Round | 1.08 | H | VS1 | Ideal | 52 | 499,824 | 49,300 |
R 66 | P | Round | 1.09 | E | VVS2 | Ideal | 93 | 902,193 | 65,000 |
R 67 | P | Round | 1.09 | E | VVS2 | Ideal | 93 | 902,193 | 65,000 |
R 54 | O | Round | 1.10 | H | VS1 | Ideal | 52 | 509,080 | 50,200 |
R 57 | O | Round | 1.12 | H | VVS2 | Ideal | 55 | 548,240 | 51,100 |
R 51 | O | Round | 1.14 | H | VS1 | Ideal | 52 | 527,592 | 52,000 |
R 52 | O | Round | 1.14 | H | VS1 | Ideal | 52 | 527,592 | 52,000 |
R 04 | O | Round | 1.17 | J | VS1 | Ideal | 34 | 354,042 | 36,900 |
R 05 | O | Round | 1.21 | I | VS1 | 3Ex | 43 | 463,067 | 38,200 |
R 58 | O | Round | 1.21 | H | VVS2 | Ideal | 55 | 592,295 | 55,200 |
R 06 | O | Round | 1.22 | I | VS2 | Ideal | 40 | 434,320 | 38,500 |
R 80 | O | Round | 1.26 | E | VVS2 | Ideal | 93 | 1,042,902 | 75,100 |
R 81 | S | Round | 1.26 | E | VVS2 | Ideal | 93 | 1,042,902 | 75,100 |
R 55 | O | Round | 1.28 | H | VS1 | Ideal | 52 | 592,384 | 58,400 |
R 56 | O | Round | 1.30 | H | VS1 | Ideal | 52 | 601,640 | 59,300 |
R 31 | O | Round | 1.31 | I | VS1 | Ideal | 43 | 501,337 | 41,400 |
R 82 | P | Round | 1.31 | E | VVS2 | Ideal | 93 | 1,084,287 | 78,100 |
R 83 | P | Round | 1.31 | E | VVS2 | Ideal | 93 | 1,084,287 | 78,100 |
R 84 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,909,050 | 94,700 |
R 85 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,909,050 | 94,700 |
R 59 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 913,852 | 47,700 |
R 60 | O | Round | 1.51 | I | VS1 | Ideal | 68 | 913,852 | 47,700 |
R 86 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,921,777 | 95,300 |
R 112 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,921,777 | 95,300 |
R 113 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,921,777 | 95,300 |
R 114 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,921,777 | 95,300 |
R 115 | P | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,921,777 | 95,300 |
R 29 | O | Round | 1.52 | E | VS1 | Ideal | 122 | 1,650,416 | 74,600 |
R 87 | O | Round | 1.52 | E | VVS2 | Ideal | 143 | 1,934,504 | 96,000 |
R 30 | O | Round | 1.53 | E | VS2 | Ideal | 110 | 1,497,870 | 75,100 |
R 42 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 938,060 | 48,900 |
R 43 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 938,060 | 48,900 |
R 61 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 938,060 | 48,900 |
R 62 | O | Round | 1.55 | I | VS1 | Ideal | 68 | 938,060 | 48,900 |
R 07 | O | Round | 1.56 | J | VS1 | Ideal | 57 | 791,388 | 49,300 |
R 08 | O | Round | 1.56 | G | VS1 | Ideal | 99 | 1,374,516 | 76,600 |
R 09 | O | Round | 1.56 | E | VS2 | Ideal | 110 | 1,527,240 | 76,600 |
R 10 | O | Round | 1.58 | E | VS1 | Ideal | 122 | 1,715,564 | 77,600 |
R 11 | O | Round | 1.58 | J | VS1 | Ideal | 57 | 801,534 | 49,900 |
R 40 | P | Round | 1.63 | G | VVS2 | Ideal | 114 | 1,653,798 | 85,800 |
R 12 | O | Round | 1.64 | E | VS2 | Ideal | 110 | 1,605,560 | 80,500 |
R 24 | O | Round | 1.64 | J | VS1 | Ideal | 57 | 831,972 | 51,800 |
R 41 | P | Round | 1.65 | G | VVS2 | Ideal | 114 | 1,674,090 | 86,800 |
R 32 | O | Round | 1.74 | J | VS1 | Ideal | 57 | 882,702 | 54,900 |
R 33 | O | Round | 1.75 | J | VS1 | Ideal | 57 | 887,775 | 55,200 |
R 44 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,788,900 | 70,500 |
R 45 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,788,900 | 70,500 |
R 88 | O | Round | 2.01 | H | VS1 | Ideal | 125 | 2,236,125 | 105,800 |
R 93 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 94 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 116 | S | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 117 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 118 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 119 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 127 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 128 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 129 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 130 | P | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,756,690 | 134,000 |
R 68 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,325,125 | 110,000 |
R 69 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,325,125 | 110,000 |
R 13 | O | Round | 2.33 | J | VS1 | Ideal | 84 | 1,741,908 | 81,700 |
R 14 | O | Round | 2.34 | J | VS1 | Ideal | 84 | 1,749,384 | 82,100 |
R 34 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,876,476 | 88,000 |
R 35 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,876,476 | 88,000 |
R 89 | S | Round | 2.51 | H | VS1 | Ideal | 125 | 2,792,375 | 132,100 |
R 95 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,691,190 | 167,300 |
R 96 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,691,190 | 167,300 |
R 90 | O | Round | 2.52 | H | VS1 | Ideal | 125 | 2,803,500 | 132,600 |
R 97 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,728,570 | 168,600 |
R 98 | O | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,728,570 | 168,600 |
R 36 | O | Round | 2.57 | J | VS1 | Ideal | 84 | 1,921,332 | 90,200 |
R 131 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 9,977,790 | 212,600 |
R 132 | P | Round | 3.03 | E | VVS2 | Ideal | 370 | 9,977,790 | 212,600 |
R 25 | O | Round | 3.03 | J | VS1 | Ideal | 140 | 3,775,380 | 111,600 |
R 91 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 5,528,235 | 159,400 |
R 92 | O | Round | 3.03 | H | VS1 | Ideal | 205 | 5,528,235 | 159,400 |
R 99 | P | Round | 3.07 | E | VVS2 | Ideal | 370 | 10,109,510 | 215,400 |
R 100 | P | Round | 3.07 | E | VVS2 | Ideal | 370 | 10,109,510 | 215,400 |
R 15 | O | Round | 3.24 | J | VS1 | Ideal | 140 | 4,037,040 | 119,300 |
R 37 | O | Round | 3.25 | J | VS1 | Ideal | 140 | 4,049,500 | 119,700 |
R 16 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 4,061,960 | 120,100 |
R 38 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 4,061,960 | 120,100 |
R 20 | O | Round | 3.32 | J | VS1 | Ideal | 140 | 4,136,720 | 122,300 |
R 21 | O | Round | 3.33 | J | VS1 | Ideal | 140 | 4,149,180 | 122,700 |
R 22 | O | Round | 3.51 | J | VS1 | Ideal | 140 | 4,373,460 | 129,300 |
R 70 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,476,975 | 186,800 |
R 71 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,476,975 | 186,800 |
R 39 | O | Round | 3.70 | I | VVS2 | Ideal | 190 | 6,256,700 | 136,300 |
R 23 | O | Round | 4.01 | I | VS1 | 3Ex | 230 | 8,208,470 | 154,700 |
R 17 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,740,690 | 164,800 |
R 18 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,740,690 | 164,800 |
R 72 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,841,005 | 284,800 |
R 73 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,841,005 | 284,800 |
R 122 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,052,040 | 351,500 |
R 123 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,052,040 | 351,500 |
R 133 | O | Round | 5.01 | H | VS1 | Ideal | 360 | 16,052,040 | 351,500 |
R 134 | S | Round | 5.01 | H | VS1 | Ideal | 360 | 16,052,040 | 351,500 |
R 101 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 102 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 124 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 125 | P | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 135 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 136 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 16,340,400 | 357,800 |
R 120 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 16,372,440 | 358,500 |
R 121 | O | Round | 5.11 | H | VS1 | Ideal | 360 | 16,372,440 | 358,500 |
R 19 | O | Round | 5.20 | I | VS1 | Ideal | 290 | 13,421,200 | 237,100 |
R 63 | O | Round | 6.05 | H | VS1 | Ideal | 360 | 19,384,200 | 477,500 |
R 126 | O | Round | 7.07 | H | VS1 | Ideal | 360 | 22,652,280 | 682,000 |
R 64 | O | Round | 7.08 | H | VS1 | Ideal | 360 | 22,684,320 | 683,000 |
R 65 | O | Round | 10.10 | H | VS1 | Ideal | 565 | 50,787,850 | 1,062,900 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse