round shape DiaKind solitaires
PRICE LIST UPDATED ON - 30 AUG 2024
Dmd ID | S=Single | Shape | Weight | Color | Clarity | PolSym | $ in '00 | Destructive | Constructive |
---|---|---|---|---|---|---|---|---|---|
R 46 | O | Round | 1.00 | H | VS1 | Ideal | 58 | 501,700 | 64,000 |
R 26 | O | Round | 1.01 | H | VVS2 | Ideal | 61 | 532,927 | 64,600 |
R 47 | P | Round | 1.01 | H | VS1 | Ideal | 58 | 506,717 | 64,600 |
R 48 | P | Round | 1.01 | H | VS1 | Ideal | 58 | 506,717 | 64,600 |
R 74 | O | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 75 | O | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 76 | O | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 77 | O | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 78 | P | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 79 | P | Round | 1.01 | E | VVS2 | Ideal | 98 | 856,177 | 73,200 |
R 49 | O | Round | 1.02 | H | VS1 | Ideal | 58 | 511,734 | 65,200 |
R 50 | O | Round | 1.02 | H | VS1 | Ideal | 58 | 511,734 | 65,200 |
R 01 | O | Round | 1.03 | J | VS1 | ExVg | 38 | 338,561 | 52,700 |
R 02 | O | Round | 1.04 | I | VS1 | Ideal | 49 | 440,804 | 53,200 |
R 03 | O | Round | 1.04 | I | VS1 | Ideal | 49 | 440,804 | 53,200 |
R 27 | O | Round | 1.05 | H | VS1 | Ideal | 58 | 526,785 | 67,200 |
R 28 | O | Round | 1.05 | H | VS1 | Ideal | 58 | 526,785 | 67,200 |
R 53 | O | Round | 1.08 | H | VS1 | Ideal | 58 | 541,836 | 69,100 |
R 66 | P | Round | 1.09 | E | VVS2 | Ideal | 98 | 923,993 | 79,000 |
R 67 | P | Round | 1.09 | E | VVS2 | Ideal | 98 | 923,993 | 79,000 |
R 54 | O | Round | 1.10 | H | VS1 | Ideal | 58 | 551,870 | 70,400 |
R 57 | O | Round | 1.12 | H | VVS2 | Ideal | 61 | 590,968 | 71,600 |
R 51 | P | Round | 1.14 | H | VS1 | Ideal | 58 | 571,938 | 72,900 |
R 52 | P | Round | 1.14 | H | VS1 | Ideal | 58 | 571,938 | 72,900 |
R 04 | O | Round | 1.17 | J | VS1 | Ideal | 38 | 384,579 | 59,900 |
R 05 | O | Round | 1.21 | I | VS1 | 3Ex | 49 | 512,859 | 61,900 |
R 58 | S | Round | 1.21 | H | VVS2 | Ideal | 61 | 638,457 | 77,400 |
R 06 | O | Round | 1.22 | I | VS2 | Ideal | 45 | 474,885 | 62,400 |
R 80 | O | Round | 1.26 | E | VVS2 | Ideal | 98 | 1,068,102 | 91,300 |
R 81 | S | Round | 1.26 | E | VVS2 | Ideal | 98 | 1,068,102 | 91,300 |
R 55 | O | Round | 1.28 | H | VS1 | Ideal | 58 | 642,176 | 81,900 |
R 56 | O | Round | 1.30 | H | VS1 | Ideal | 58 | 652,210 | 83,200 |
R 31 | O | Round | 1.31 | I | VS1 | Ideal | 49 | 555,244 | 67,000 |
R 82 | P | Round | 1.31 | E | VVS2 | Ideal | 98 | 1,110,487 | 95,000 |
R 83 | P | Round | 1.31 | E | VVS2 | Ideal | 98 | 1,110,487 | 95,000 |
R 84 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,855,425 | 115,100 |
R 85 | P | Round | 1.50 | E | VVS2 | Ideal | 143 | 1,855,425 | 115,100 |
R 59 | O | Round | 1.51 | I | VS1 | Ideal | 70 | 914,305 | 77,300 |
R 60 | O | Round | 1.51 | I | VS1 | Ideal | 70 | 914,305 | 77,300 |
R 86 | O | Round | 1.51 | E | VVS2 | Ideal | 143 | 1,867,795 | 115,900 |
R 29 | O | Round | 1.52 | E | VS1 | Ideal | 122 | 1,604,056 | 97,200 |
R 87 | O | Round | 1.52 | E | VVS2 | Ideal | 143 | 1,880,164 | 116,700 |
R 30 | O | Round | 1.53 | E | VS2 | Ideal | 110 | 1,455,795 | 97,900 |
R 42 | O | Round | 1.55 | I | VS1 | Ideal | 70 | 938,525 | 79,300 |
R 43 | O | Round | 1.55 | I | VS1 | Ideal | 70 | 938,525 | 79,300 |
R 61 | O | Round | 1.55 | I | VS1 | Ideal | 70 | 938,525 | 79,300 |
R 62 | O | Round | 1.55 | I | VS1 | Ideal | 70 | 938,525 | 79,300 |
R 07 | O | Round | 1.56 | J | VS1 | Ideal | 59 | 796,146 | 79,800 |
R 08 | O | Round | 1.56 | G | VS1 | Ideal | 99 | 1,335,906 | 79,800 |
R 09 | O | Round | 1.56 | E | VS2 | Ideal | 110 | 1,484,340 | 99,800 |
R 10 | O | Round | 1.58 | E | VS1 | Ideal | 122 | 1,667,374 | 101,100 |
R 11 | O | Round | 1.58 | J | VS1 | Ideal | 59 | 806,353 | 80,900 |
R 40 | P | Round | 1.63 | G | VVS2 | Ideal | 114 | 1,607,343 | 104,300 |
R 12 | O | Round | 1.64 | E | VS2 | Ideal | 110 | 1,560,460 | 104,900 |
R 24 | O | Round | 1.64 | J | VS1 | Ideal | 59 | 836,974 | 83,900 |
R 41 | P | Round | 1.65 | G | VVS2 | Ideal | 114 | 1,627,065 | 105,600 |
R 32 | O | Round | 1.74 | J | VS1 | Ideal | 59 | 888,009 | 89,000 |
R 33 | S | Round | 1.75 | J | VS1 | Ideal | 59 | 893,113 | 89,600 |
R 44 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,738,650 | 107,200 |
R 45 | O | Round | 2.01 | I | VS1 | Ideal | 100 | 1,738,650 | 107,200 |
R 88 | O | Round | 2.01 | H | VS1 | Ideal | 125 | 2,173,313 | 137,200 |
R 93 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,651,165 | 162,900 |
R 94 | O | Round | 2.01 | E | VVS2 | Ideal | 210 | 3,651,165 | 162,900 |
R 68 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,259,813 | 142,600 |
R 69 | O | Round | 2.09 | H | VS1 | Ideal | 125 | 2,259,813 | 142,600 |
R 13 | O | Round | 2.33 | J | VS1 | Ideal | 84 | 1,692,978 | 124,200 |
R 14 | O | Round | 2.34 | J | VS1 | Ideal | 84 | 1,700,244 | 124,700 |
R 34 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,823,766 | 133,800 |
R 35 | O | Round | 2.51 | J | VS1 | Ideal | 84 | 1,823,766 | 133,800 |
R 89 | S | Round | 2.51 | H | VS1 | Ideal | 125 | 2,713,938 | 171,300 |
R 95 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,559,415 | 203,400 |
R 96 | P | Round | 2.51 | E | VVS2 | Ideal | 210 | 4,559,415 | 203,400 |
R 90 | O | Round | 2.52 | H | VS1 | Ideal | 125 | 2,724,750 | 172,000 |
R 97 | P | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,595,745 | 205,000 |
R 98 | P | Round | 2.53 | E | VVS2 | Ideal | 210 | 4,595,745 | 205,000 |
R 36 | O | Round | 2.57 | J | VS1 | Ideal | 84 | 1,867,362 | 137,000 |
R 25 | O | Round | 3.03 | J | VS1 | Ideal | 140 | 3,669,330 | 168,000 |
R 91 | P | Round | 3.03 | H | VS1 | Ideal | 205 | 5,372,948 | 219,700 |
R 92 | P | Round | 3.03 | H | VS1 | Ideal | 205 | 5,372,948 | 219,700 |
R 99 | P | Round | 3.07 | E | VVS2 | Ideal | 370 | 9,825,535 | 261,900 |
R 100 | P | Round | 3.07 | E | VVS2 | Ideal | 370 | 9,825,535 | 261,900 |
R 15 | O | Round | 3.24 | J | VS1 | Ideal | 140 | 3,923,640 | 179,600 |
R 37 | O | Round | 3.25 | J | VS1 | Ideal | 140 | 3,935,750 | 180,200 |
R 16 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 3,947,860 | 180,700 |
R 38 | O | Round | 3.26 | J | VS1 | Ideal | 140 | 3,947,860 | 180,700 |
R 20 | O | Round | 3.32 | J | VS1 | Ideal | 140 | 4,020,520 | 184,100 |
R 21 | O | Round | 3.33 | J | VS1 | Ideal | 140 | 4,032,630 | 184,600 |
R 22 | O | Round | 3.51 | J | VS1 | Ideal | 140 | 4,250,610 | 194,600 |
R 70 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,295,038 | 257,400 |
R 71 | O | Round | 3.55 | H | VS1 | Ideal | 205 | 6,295,038 | 257,400 |
R 39 | O | Round | 3.70 | I | VVS2 | Ideal | 190 | 6,080,950 | 205,100 |
R 23 | O | Round | 4.01 | I | VS1 | 3Ex | 230 | 7,977,895 | 230,900 |
R 17 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,495,165 | 245,800 |
R 18 | O | Round | 4.27 | I | VS1 | Ideal | 230 | 8,495,165 | 245,800 |
R 72 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,508,393 | 346,200 |
R 73 | O | Round | 4.51 | H | VS1 | Ideal | 295 | 11,508,393 | 346,200 |
R 101 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 15,881,400 | 435,000 |
R 102 | O | Round | 5.10 | H | VS1 | Ideal | 360 | 15,881,400 | 435,000 |
R 19 | O | Round | 5.20 | I | VS1 | Ideal | 290 | 13,044,200 | 377,000 |
R 63 | O | Round | 6.05 | H | VS1 | Ideal | 360 | 18,839,700 | 709,500 |
R 64 | O | Round | 7.08 | H | VS1 | Ideal | 360 | 22,047,120 | 905,800 |
R 65 | O | Round | 10.10 | H | VS1 | Ideal | 565 | 49,361,225 | 1,507,600 |
‘DiaKind Solitaires’
‘True Diamonds Kind to Mother Earth’
are trademarks of the Brand
Replicating contents of this website whether in parts or full
shall be a copyright violation and subject to appropriate legal recourse